Lu-gats Restaurant Review
***Click on header to sort by category***
# Restaurant Cuisine Region Locality Phone Food Deco Serv Price Rating
1 Inn at Little Washington New American Washington, DC Washington 540-675-3800 99 94 100 $$$$$$ 97.40
2 Le Cirque French Las Vegas Las Vegas 702-693-8100 97 96 95 $$$$$$ 96.40
3 Aquavit Scandanavian New York Midtown 212-307-7311 98 94 95 $$$$$$ 96.20
4 Fleur de Lys French San Francisco Union Square 415-673-7779 98 96 90 $$$$$$ 96.10
5 Grill Room New American New Orleans Central Biz District 504-522-1992 97 95 95 $$$$$$ 96.00
6 Seasons Eclectic Hawaii Wailea 808-874-8000 96 97 90 $$$$$$ 95.50
7 Aqua Seafood San Francisco Financial District 415-956-9662 97 93 90 $$$$$ 94.60
8 Goodfellow's New American Minneapolis Minneapolis 612-332-4800 98 92 85 $$$$$ 94.00
9 Farallon Californian San Francisco Union Square 415-956-6969 97 95 80 $$$$$ 93.80
10 Ritz-Carlton Dining Room New American San Francisco Nob Hill 415-296-7465 94 95 90 $$$$$$ 93.80
11 Kinkaid's American Minneapolis Bloomington 612-921-2255 95 93 90 $$$$ 93.60
12 Campton Place Restaurant French San Francisco Union Square 415-955-5555 94 92 95 $$$$$ 93.50
13 Cliff Young's Continental Denver Denver 303-831-8900 96 89 95 $$$$ 93.40
14 Masa's French San Francisco Union Square 415-989-7154 95 92 90 $$$$$$ 93.20
15 Palace Arms American Denver Denver 303-297-3111 94 91 95 $$$$ 93.10
16 Domo Japanese Denver Denver 303-595-3666 97 92 80 $$ 92.70
17 Azie Fusion San Francisco Soma 415-538-0916 93 93 90 $$$$$ 92.60
18 Tamcrest Reception New Jersey Alpine 201-767-1313 92 94 90 - 92.40
19 Boulevard New American San Francisco Soma 415-543-6084 95 91 85 $$$$$ 92.10
20 La Folie French San Francisco Van Ness 415-776-5577 98 82 95 $$$$$$ 92.00
21 Trader Vic's Polynesian San Francisco Emeryville 510-653-3400 90 95 90 $$$$ 91.80
22 Grill at Ritz Carlton New American St. Louis Clayton 314-863-6300 91 93 90 $$$$$ 91.60
23 Nobu Japanese New York New York 212-334-0044 95 89 85 $$$$ 91.40
24 Asia Nora Organic Washington, DC Dupont Circle 202-797-4860 92 92 85 $$$$ 91.00
25 Pleasantdale Chateau Reception New Jersey West Orange 973-731-5600 91 91 90 - 90.90
26 Postrios Californian San Francisco Union Square 415-776-7825 96 84 90 $$$$$ 90.90
27 Red Light Eclectic Chicago Chicago 312-733-8880 93 90 85 $$$ 90.80
28 Jardiniere Californian San Francisco Civic Center 415-861-5555 90 94 85 $$$$$ 90.70
29 Morton's Steakhouse Steakhouse Minneapolis Minneapolis 612-673-9700 93 87 90 $$$$$$ 90.50
30 Nora New American Washington, DC Dupont Circle 202-462-5143 93 89 85 $$$$$ 90.40
31 Grand Cafe Californian San Francisco Union Square 415-292-0101 90 93 85 $$$ 90.30
32 Vong Eclectic New York New York 212-486-9592 94 87 85 $$$$$ 90.20
33 Yia Yia's European St. Louis Chesterfield 636-537-9991 89 91 90 $$$ 89.90
34 Aureole French New York Midtown 212-319-1660 91 88 90 $$$$$$ 89.80
35 Bix New American San Francisco North Beach 415-433-6300 92 88 85 $$$$ 89.60
36 Hawthorne Lane Californian San Francisco Soma 415-777-9779 89 92 85 $$$$$ 89.50
37 Eau New American St. Louis Central West End 314-454-9000 89 92 85 $$$$ 89.50
38 Pacific Californian San Francisco Union Square 415-771-8600 93 86 85 $$$$$ 89.40
39 Nick's Fishmarket Seafood Chicago Chicago 312-621-0210 90 90 85 $$$$$ 89.30
40 Ben Pao Asian Chicago Chicago 312-222-1888 90 90 85 $$ 89.30
41 Bayona Mediterranean New Orleans French Quarter 504-525-4455 92 89 80 $$$$ 89.20
42 Fifth Floor French San Francisco Soma 415-348-1555 88 92 85 $$$$$ 89.00
43 Lawry's Steakhouse Los Angeles Beverly Hills 310-652-2827 87 91 90 $$$$ 88.90
44 American Club Hong Kong American Hong Kong Hong Kong 90 89 85 $$$$ 88.90
45 Ma Tante Sumi Californian San Francisco Castro 415-626-7864 91 85 90 $$$ 88.80
46 Ciao Bella Italian Minneapolis Bloomington 320-841-1000 86 90 95 $$$ 88.80
47 D'Amico Cucina American Minneapolis Minneapolis 612-338-2401 94 85 80 $$$$$ 88.80
48 Cityscape American San Francisco Union Square 415-923-5002 87 95 80 $$$$$ 88.80
49 Restaurant Kevin Taylor New American Denver Denver 303-820-2600 93 84 85 $$$$ 88.70
50 Papillon Café French Denver Cherry Creek 303-333-7166 92 87 80 $$$ 88.50
51 Aquavit Scandanavian Minneapolis Minneapolis 612-343-3333 91 86 85 $$$$$ 88.40
52 Crustacean Seafood San Francisco Van Ness 415-776-2722 88 90 85 $$$$ 88.30
53 Café Atlantico Latino Washington, DC Washington 202-393-0812 92 86 80 $$$ 88.10
54 DC Coast Seafood Washington, DC Downtown 202-216-5988 87 91 85 $$$$ 88.10
55 Makoto Restaurant Japanese Washington, DC Washington 202-298-6866 94 81 85 $$$$ 88.10
56 Tante Louise French Denver Denver 303-355-4488 90 84 90 $$$$ 87.90
57 Bravo Ristorante Italian Denver Denver 303-892-2581 83 94 90 $$$ 87.90
58 Elka's Fusion San Francisco Nob Hill 415-928-1888 86 91 85 $$$$$ 87.60
59 Signature Room on 95th American Chicago Chicago 312-787-9596 84 98 75 $$$ 87.60
60 Splendido Italian San Francisco Embarcadero 415-986-3222 83 93 90 $$$ 87.60
61 Paloma Polynesian Vancouver Vancouver CLOSED 90 85 85 $$$ 87.50
62 Absinthe French San Francisco Civic Center 415-551-1590 87 89 85 $$$$ 87.40
63 mc2 Californian San Francisco Broadway 415-956-0666 94 81 80 $$$$$ 87.40
64 Kokkari Greek San Francisco Financial District 415-981-0983 89 88 80 $$$ 87.30
65 Spinnaker Restaurant American San Francisco Sausalito 415-332-1500 86 92 80 $$$$ 87.20
66 Café Ba Ba Reeba! Spanish Chicago Chicago 773-935-5000 90 84 85 $$ 87.20
67 24 Miramar American Jacksonville Jacksonville 904-448-2424 90 82 90 $$$$ 87.20
68 Pacific Grille Asian Hawaii Wailea 808-874-8000 87 90 80 $$$$ 87.00
69 Plumpjack Cafe Mediterranean San Francisco Union Street 415-440-1133 89 87 80 $$$$ 87.00
70 Equinox Californian San Francisco Embarcadero 415-788-1234 81 96 85 $$$$$ 86.90
71 42 Degrees Mediterranean San Francisco China Basin 415-777-5558 88 84 90 $$$$ 86.90
72 China Harbor Chinese Seattle Seattle 206-286-1688 90 85 80 $$$ 86.80
73 Coyote Café Southwestern New Mexico Santa Fe 505-983-1615 89 84 85 $$$ 86.70
74 Chez Panisse Cafe Californian San Francisco Berkeley 510-548-5049 89 84 85 $$$ 86.70
75 Shanghai 1930 Chinese San Francisco Embarcadero 415-896-5600 85 92 80 $$$$ 86.70
76 Ten Penh Eclectic Washington, DC Downtown 202-393-4500 84 93 80 $$$$ 86.60
77 Vesta Dipping Grill Eclectic Denver Denver 303-296-1970 89 86 80 $$$ 86.60
78 Rodizio Grill Brazilian Denver Denver 303-294-9277 91 81 85 $$$ 86.60
79 Cashion's Eat Place American Washington, DC Adams Morgan 202-797-1819 93 82 75 $$$ 86.50
80 Sterling's Café American Jacksonville Jacksonville 904-387-0700 88 85 85 $$$ 86.50
81 Red Sage Southwestern Washington, DC Washington 202-638-4444 88 87 80 $$$$ 86.50
82 Asia de Cuba Asian New York New York 212-726-7755 90 82 85 $$$$ 86.50
83 Blowfish Japanese San Francisco Soma 415-285-3848 88 85 85 $$$ 86.50
84 Yank Sing Chinese San Francisco Embarcadero 415-781-1111 87 86 85 $$$$ 86.40
85 Mendocino Grille Californian Washington, DC Georgetown 202-333-2912 88 84 85 $$$ 86.20
86 Golden Eagle Inn American Colorado Beaver Creek 970-949-1940 90 83 80 $$$$ 86.10
87 Zelo Italian Minneapolis Minneapolis 612-333-7000 88 86 80 $$$ 86.10
88 Miyagi's Japanese Los Angeles West Hollywood 323-650-3524 88 86 80 $$$ 86.10
89 Palm Restaurant American Denver Denver 303-296-4000 90 83 80 $$$$ 86.10
90 Hong Kong East Ocean Chinese San Francisco Emeryville 510-655-3388 85 90 80 $$ 86.00
91 Space Needle Restaurant American Seattle Seattle 206-443-2100 82 96 75 $$$ 85.90
92 Aqua Riva Seafood Vancouver Vancouver 604-683-5599 88 85 80 $$$ 85.80
93 Con Fusion Eclectic Chicago Chicago 773-772-7100 90 80 85 $$$ 85.80
94 Zuni Cafe Mediterranean San Francisco Civic Center 415-552-9149 87 82 90 $$$ 85.70
95 Casa Larga Reception Rochester Fairport 716-223-4210 85 89 80 - 85.70
96 Chaya Brasserie Fusion San Francisco Embarcadero 415-777-8688 88 87 75 $$$$ 85.70
97 Mango American Chicago Chicago 312-337-5440 86 85 85 $$$ 85.50
98 Starfish Seafood Chicago Chicago 773-395-3474 90 81 80 $$$ 85.40
99 Noble's Grille New American North Carolina Winston-Salem 336-777-8477 85 86 85 $$$$ 85.40
100 Bay Side Buffet American Las Vegas Las Vegas 702-632-7777 85 88 80 $$ 85.30
101 Brennan's French New Orleans French Quarter 504-525-9713 87 83 85 $$$$$$ 85.30
102 House of Prime Rib Steakhouse San Francisco Van Ness 415-885-4605 87 83 85 $$$$ 85.30
103 Cheesecake Factory American Chicago Chicago 312-337-1101 85 90 75 $$ 85.30
104 Oba Chine Asian Seattle Seattle 206-749-9653 86 84 85 $$$ 85.20
105 Ruth's Chris Steakhouse Steakhouse Denver Denver 303-446-2233 89 82 80 $$$$$ 85.20
106 Café Absinthe Eclectic Chicago Chicago 773-278-4488 91 77 85 $$$ 85.20
107 Barolo Grill Italian Denver Denver 303-393-1040 86 84 85 $$$ 85.20
108 Emilio's Tapas Spanish Chicago Chicago 773-327-5100 84 89 80 $$ 85.20
109 Harvest New American St. Louis Clayton 314-645-3522 84 87 85 $$$ 85.20
110 Capital Grille Steakhouse Minneapolis Minneapolis 320-692-9000 86 86 80 $$$$$ 85.10
111 Legends American Colorado Beaver Creek 970-949-5540 88 83 80 $$$ 85.10
112 Siena New American Pittsburgh Pittsburgh 412-338-0955 88 83 80 $$$ 85.10
113 Osaka Grill Japanese San Francisco Van Ness 415-440-8838 89 77 90 $$$$$ 85.00
114 Bice Italian Chicago Chicago 312-664-1474 87 82 85 $$$$ 85.00
115 Gamay Cajun New Orleans French Quarter 504-299-8800 87 82 85 $$$$ 85.00
116 Anzu Japanese San Francisco Union Square 415-394-1100 85 85 85 $$$$ 85.00
117 Jordan's Californian San Francisco Berkeley 510-843-3000 85 85 85 $$$$ 85.00
118 Foreign Cinema French San Francisco Mission 415-648-7600 87 84 80 $$$ 84.90
119 Willie G's Steakhouse Denver Denver 303-575-9000 87 84 80 $$$ 84.90
120 St. Paul Grille American Minneapolis St. Paul 651-224-7455 87 84 80 $$$$ 84.90
121 Ngorongoro Serena Lodge African Tanzania Ngorongoro 87 84 80 $$$$ 84.90
122 EOS Restaurant & Wine Bar Asian San Francisco Haight Ashbury 415-566-3063 88 78 90 $$$$ 84.80
123 Restaurant Lulu French San Francisco Soma 415-495-7142 86 85 80 $$$$ 84.80
124 Le Colonial Fusion San Francisco Union Square 415-931-3600 86 85 80 $$$ 84.80
125 Betelnut Pejiu Wu Asian San Francisco Union Street 415-929-8855 86 83 85 $$$ 84.80
126 Five Palms Beach Grill Eclectic Hawaii Kihei 808-879-2607 84 88 80 $$$$ 84.80
127 Chefs de France French Orlando Lake Buena Vista 407-827-8709 86 85 80 $$$ 84.80
128 Scala's Bistro French San Francisco Union Square 415-395-8555 86 85 80 $$$$ 84.80
129 Fourth Story Restaurant New American Denver Cherry Creek 303-322-1824 86 85 80 $$$$ 84.80
130 Pazzaluna Italian Minneapolis St. Paul 651-223-7000 86 85 80 $$$ 84.80
131 Il Fornaio Italian Denver Denver 303-573-5050 86 83 85 $$ 84.80
132 Napa Valley Grille Californian Minneapolis Bloomington 612-858-9934 86 85 80 $$$ 84.80
133 Mecca Asian San Francisco Castro 415-621-7000 85 84 85 $$$ 84.70
134 Bay Wolf Californian San Francisco Oakland 510-655-6004 87 83 80 $$$$ 84.60
135 Sostanza Italian Denver Denver 303-292-4682 87 83 80 $$$ 84.60
136 T.H.A.I. In Shirlington Thai Washington, DC Shirlington 703-931-3203 85 86 80 $$ 84.60
137 Las Brisas Spanish Los Angeles Laguna Beach 949-497-5434 85 86 80 $$$ 84.60
138 Tivoli Restaurant Italian Washington, DC Rosslyn 703-524-8900 86 84 80 $$ 84.40
139 Back Burner American Delaware Hockessin 302-239-2314 88 81 80 $$$ 84.40
140 Cadillac Grille New American Wyoming Jackson 307-733-3279 88 79 85 $$$$ 84.40
141 Ashley's Restaurant American Delaware Newark 302-454-1500 88 81 80 $$$ 84.40
142 Sea Catch Restaurant Seafood Washington, DC Georgetown 202-337-8855 85 85 80 $$$ 84.30
143 Woodcliff-Horizons American Rochester Fairport 716-248-4805 85 85 80 $$$$ 84.30
144 E&O Trading Company Asian San Francisco Union Square 415-693-9136 85 85 80 $$$ 84.30
145 River City Brewing Co. Brewpub Jacksonville Jacksonville 904-399-0301 85 85 80 $$$ 84.30
146 Chart House Seafood Jacksonville Jax Beach 904-398-3353 85 85 80 $$$ 84.30
147 Bandera American Chicago Chicago 312-644-3524 85 85 80 $$ 84.30
148 Island Grille American Jacksonville Jax Beach 904-241-1881 85 85 80 $$$ 84.30
149 Penang Malaysian New York New York 212-228-7888 85 85 80 $$$ 84.30
150 Ichiban Japanese Steak House Japanese Minneapolis Minneapolis 612-339-0540 85 85 80 $$$$ 84.30
151 Marlowe's American Denver Denver 303-595-3700 85 85 80 $$$ 84.30
152 Tsampa Tibetan New York New York 212-614-3226 85 85 80 $$ 84.30
153 Carver's Restaurant American Minneapolis Minneapolis 612-397-4829 85 83 85 $$$$ 84.30
154 Chart House Seafood Washington, DC Old Town 703-684-5080 85 85 80 $$$ 84.30
155 Sequoia American Washington, DC Georgetown 202-944-4200 85 85 80 $$$ 84.30
156 Fringale French San Francisco Soma 415-543-0573 94 74 75 $$$ 84.20
157 Rose Pistola Italian San Francisco North Beach 415-399-0499 84 84 85 $$$ 84.20
158 Oriental Regency Chinese Washington, DC Vienna 703-827-9068 86 83 80 $$ 84.10
159 Remi Italian Los Angeles Santa Monica 310-393-6545 86 83 80 $$$ 84.10
160 Brook's Steak House & Cellar Steakhouse Denver Greenwood Village 303-770-1177 86 83 80 $$$$$ 84.10
161 Palomino Euro Bistro Mediterranean Minneapolis Minneapolis 612-339-3800 86 83 80 $$$ 84.10
162 Top of the Hub New American Boston Back Bay 617-536-1775 79 93 80 $$$$ 84.10
163 Garibaldis on College Mediterranean San Francisco Oakland 510-595-4000 86 83 80 $$$$ 84.10
164 Red Herring Seafood San Francisco Embarcadero 415-495-6500 83 85 85 $$$$ 84.00
165 Waterfront Restaurant & Cafe Seafood San Francisco Embarcadero 415-398-7541 81 90 80 $$$$ 84.00
166 Steak House @ Harrah's Steakhouse Nevada Reno 702-788-2929 85 82 85 $$$$ 84.00
167 Olives Mediterranean Washington, DC Downtown 202-452-1866 86 85 75 $$$$ 84.00
168 Green Dolphin Street Latino Chicago Chicago 773-395-0066 90 77 80 $$$$ 84.00
169 Grand Concourse American Pittsburgh Pittsburgh 412-261-1717 85 82 85 $$$ 84.00
170 Cafe Odyssey Fusion Denver Denver 303-260-6100 81 90 80 $$ 84.00
171 Pacific Star Seafood Denver Denver 303-292-5100 85 84 80 $$$ 83.90
172 Truffles Mediterranean St. Louis Ladue 314-567-9100 80 89 85 $$$$ 83.90
173 Wildfire American Chicago Chicago 312-787-9000 85 84 80 $$$ 83.90
174 Harbor Village Restaurant Chinese San Francisco Embarcadero 415-781-8833 85 84 80 $$ 83.90
175 Io Polynesian Hawaii Lahaina 808-661-8422 85 84 80 $$$$ 83.90
176 Hat Dance Mexican Chicago Chicago 312-649-0961 84 85 80 $$ 83.80
177 510 Restaurant American Minneapolis Uptown 612-874-6440 89 78 80 $$$$ 83.80
178 Oritalia Fusion San Francisco Union Square 415-782-8122 84 83 85 $$$$ 83.80
179 Cheesecake Factory American Washington, DC Friendship Heights 202-364-0500 84 87 75 $$ 83.70
180 Mel's Bar and Grill New American Denver Cherry Creek 303-333-3979 86 82 80 $$$ 83.70
181 Bistro 110 French Chicago Chicago 312-266-3110 86 82 80 $$$ 83.70
182 Georgia Brown's Soul Washington, DC Downtown 202-393-4499 81 87 85 $$$ 83.70
183 Slanted Door Vietnamese San Francisco Mission 415-861-8032 88 77 85 $$$ 83.70
184 Ruins Restaurant & Garden Jamaican Jamaica Ocho Rios 81 89 80 $$$ 83.70
185 Jaleo Spanish Washington, DC Washington 202-628-7949 85 83 80 $$$ 83.60
186 Shanghai Meixin Restaurant Chinese Shanghai Shanghai 85 83 80 $$$ 83.60
187 Marrakech Moroccan San Francisco Union Square 415-776-6717 85 83 80 $$$$ 83.60
188 Grizzly House Fondue Alberta Banff 403-762-4055 85 83 80 $$$ 83.60
189 District Chop House Steakhouse Washington, DC Washington 202-347-3434 85 81 85 $$$ 83.60
190 Thai Cuisine Thai Ithaca Ithaca 607-273-2031 88 81 75 $$ 83.60
191 Sala Thai Restaurant Thai Jacksonville Jacksonville 904-641-8384 85 83 80 $$ 83.60
192 Campiello New American Minneapolis Uptown 612-825-2222 85 83 80 $$$ 83.60
193 Cut Above American Washington, DC Ballston CLOSED 87 82 75 $$$ 83.50
194 McCormick & Schmicks Seafood Washington, DC Reston 703-481-6600 85 85 75 $$ 83.50
195 Ruth's Chris Steakhouse Steakhouse Pittsburgh Pittsburgh 412-391-4800 87 80 80 $$$$$ 83.50
196 Napa Valley Wine Train Californian San Francisco Napa Valley 707-253-2111 82 87 80 $$$$$ 83.50
197 Duangrat's Thai Washington, DC Falls Church 703-820-5775 86 81 80 $$$ 83.40
198 Ristorante Bonaroti Italian Washington, DC Vienna 703-281-7550 83 81 90 $$$$ 83.40
199 Bistro Adde Brewster New American Denver Cherry Creek 303-388-1900 84 84 80 $$$ 83.40
200 Gun Barrel Coloradan Wyoming Jackson 307-733-3287 84 84 80 $$$$ 83.40
201 Tam Nak Thai Thai Malaysia Kota Kinabalu 86 81 80 $$ 83.40
202 Catch 35 Seafood Chicago Chicago 312-346-3500 86 81 80 $$$ 83.40
203 Li Di Ling Chinese Taiwan Keelung 91 74 80 $$$ 83.40
204 Oceanaire Seafood Room Seafood Minneapolis Minneapolis 612-333-2277 86 83 75 $$$$ 83.30
205 Masons Restaurant American San Francisco Nob Hill 415-772-5233 83 83 85 $$$$ 83.30
206 Hangawi Korean New York New York 212-213-0077 85 82 80 $$$ 83.20
207 Ota-Ya Japanese Vancouver Richmond 604-273-7008 85 82 80 $$$ 83.20
208 Café Havana Cuban Minneapolis Minneapolis 612-338-8484 85 84 75 $$ 83.20
209 Ton Kiang Chinese San Francisco Richmond 415-386-8530 90 77 75 $$ 83.20
210 Tony Cheng Mongolian Restaurant Mongolian Washington, DC Chinatown 202-842-8669 85 82 80 $$$ 83.20
211 Coco Loco Spanish Washington, DC Washington 202-682-7462 85 82 80 $$$ 83.20
212 Broker Restaurant American Denver Denver 303-292-5065 85 82 80 $$$ 83.20
213 Melting Pot Fondue Denver Littleton 303-794-5666 85 82 80 $$$ 83.20
214 Bellissimo Italian Delaware Wilmington 302-994-9200 85 82 80 $$$ 83.20
215 Royal Palace Chinese San Francisco Los Altos 650-941-8818 85 82 80 $$$ 83.20
216 Denver Buffalo Company Coloradan Denver Denver 303-825-1582 84 83 80 $$$ 83.10
217 Gap Café American Shanghai Shanghai 82 88 75 $$$ 83.10
218 Sullivan's Steakhouse Steakhouse Denver Denver 303-295-2664 84 83 80 $$$ 83.10
219 Fort Coloradan Denver Morrison 303-697-4771 84 83 80 $$$$ 83.10
220 Tony and Joe's Seafood Place Seafood Washington, DC Georgetown 202-944-4545 84 83 80 $$$ 83.10
221 House Seafood San Francisco North Beach 415-986-8612 92 76 70 $$$ 83.10
222 Bellisio's Italian Minnesota Duluth 218-727-4921 84 83 80 $$$ 83.10
223 Gate City Chop House Steakhouse North Carolina Greensboro 336-294-9977 84 83 80 $$$ 83.10
224 Mudd's Restaurant Californian San Francisco San Ramon 925-837-9387 81 87 80 $$$ 83.00
225 Amazonia Grill Brazilian Washington, DC Washington 202-537-0421 86 80 80 $$$ 83.00
226 Moose's Californian San Francisco North Beach 415-989-7800 83 82 85 $$$$ 83.00
227 Cheesecake Factory American Denver Denver 303-595-0333 84 85 75 $$ 83.00
228 Manny's Steaks Steakhouse Minneapolis Minneapolis 612-339-9900 86 82 75 $$$$ 83.00
229 Sevilla at the Icehouse Spanish Denver Denver 303-298-7777 81 87 80 $$ 83.00
230 North Beach Restaurant Italian San Francisco North Beach 415-392-1700 85 81 80 $$$$ 82.90
231 Hibachi Japanese Delaware Wilmington 302-477-0194 85 81 80 $$$ 82.90
232 Pacifico Asian Boston Brookline CLOSED 83 84 80 $$$ 82.90
233 Soul Kitchen New American Chicago Chicago 773-342-9742 85 81 80 $$$ 82.90
234 Up the Creek American Colorado Vail 970-476-8141 85 81 80 $$$ 82.90
235 Bistro Bistro American Washington, DC Ballston CLOSED 83 84 80 $$ 82.90
236 Almond Tree Restaurant Jamaican Jamaica Ocho Rios 81 89 75 $$ 82.90
237 Lakeview Restaurant American Palm Springs Palm Desert 619-341-2211 82 85 80 $$$ 82.80
238 Palomino Mediterranean Denver Denver 303-534-7800 85 83 75 $$$ 82.80
239 Canyon Café Southwestern Denver Cherry Creek 303-321-2700 85 83 75 $$ 82.80
240 Woo Lae Oak Korean Washington, DC Arlington 703-521-3706 85 83 75 $$$ 82.80
241 Isabella's Mediterranean New York Upper West 212-724-2100 82 85 80 $$$ 82.80
242 Moscow On the Hill Russian Minneapolis St. Paul 651-291-1236 87 80 75 $$ 82.80
243 Café Odyssey American Minneapolis Bloomington 320-837-9917 80 90 75 $$ 82.80
244 Jade Palace Restaurant Chinese Rochester Webster 716-671-5400 87 78 80 $$ 82.80
245 Radisson Ballroom Reception Vancouver Richmond 604-276-8181 86 79 80 - 82.70
246 Tara Thai Thai Washington, DC Vienna 703-255-2467 84 82 80 $$ 82.70
247 Cafe Fifty-Three Californian San Francisco Soma 415-974-6400 84 82 80 $$$$ 82.70
248 Tabacon Resort Restaurant Costa Rican Costa Rica Arenal 82 87 75 $$ 82.70
249 Zen Palate Vegetarian New York New York 212-614-9345 84 82 80 $$$ 82.70
250 Elephant Walk French Cambodian Boston Cambridge 617-247-1500 84 84 75 $$ 82.70
251 W.A. Frost and Company New American Minneapolis St. Paul 651-224-5715 84 82 80 $$$$ 82.70
252 Firefly Eclectic San Francisco Noe Valley 415-821-7652 88 76 80 $$$ 82.60
253 Carnivore Game Kenya Nairobi 83 83 80 $$$$ 82.60
254 Lalime's Mediterranean San Francisco Berkeley 510-527-9838 85 78 85 $$$ 82.60
255 Tulips French Minneapolis St. Paul 651-221-1061 86 81 75 $$$ 82.60
256 Loring Cafe New American Minneapolis Minneapolis 612-332-1617 83 83 80 $$$$ 82.60
257 Nirvana Indian New York Midtown 212-486-5700 82 93 60 $$$$$ 82.60
258 Music City Roadhouse American Washington, DC Georgetown 202-337-4444 85 82 75 $$ 82.50
259 Sushi Den Japanese Denver Denver 303-777-0826 85 82 75 $$$ 82.50
260 New Heights Restaurant American Washington, DC Woodley Park 202-234-4110 85 82 75 $$$ 82.50
261 River City Brewing Co. Brewpub Jacksonville Bay Meadows 904-642-6310 85 80 80 $$$ 82.50
262 Evita's Italian Jamaica Ocho Rios 80 87 80 $$$ 82.50
263 1221 The Dining Room Fusion Shanghai Shanghai 85 80 80 $$ 82.50
264 Casablanca Restaurant Moroccan Delaware New Castle 302-652-5344 85 82 75 $$$ 82.50
265 Café Un Deux Trois French Minneapolis Minneapolis 612-673-0686 85 80 80 $$$ 82.50
266 Melting Pot Fondue Delaware Wilmington 302-652-6358 85 80 80 $$$ 82.50
267 Leeann Chin Chinese Minneapolis St. Paul 651-292-8776 82 86 75 $$ 82.40
268 Biscayne Bay Seafood Minneapolis Bloomington 612-854-2100 84 81 80 $$$ 82.40
269 Forepaugh's French Minneapolis St. Paul 651-224-5606 84 81 80 $$$ 82.40
270 Wolfgang Puck Café Californian Denver Denver 303-595-WOLF 84 81 80 $$$ 82.40
271 Gordon's House of Fine Eats Eclectic San Francisco Potrero Hill 415-861-8900 84 81 80 $$$ 82.40
272 Neisha Thai Washington, DC Baileys Crossroads 703-933-3788 82 84 80 $$ 82.40
273 Berghoff German Chicago Chicago 312-427-0228 82 84 80 $$ 82.40
274 Up Stairs at the Pudding New American Boston Harvard Square 617-864-4625 83 80 85 $$$$ 82.30
275 Hunan Chinatown Chinese Washington, DC Chinatown 202-783-5858 84 83 75 $$ 82.30
276 Table of Contents American Minneapolis Minneapolis 612-339-1133 84 83 75 $$$ 82.30
277 Kuleto's Italian San Francisco Union Square 415-397-7720 83 80 85 $$$ 82.30
278 Belon Seafood San Francisco Soma 415-776-9970 83 82 80 $$$ 82.20
279 Sun Sui Wah Seafood Chinese Vancouver Richmond 604-273-8208 83 82 80 $$ 82.20
280 Vineyards Restaurant Californian North Carolina Winston-Salem 336-748-0269 83 82 80 $$$ 82.20
281 French Room French San Francisco Union Square 415-775-4700 83 82 80 $$$$ 82.20
282 Palace Cafe Cajun New Orleans French Quarter 504-523-1661 85 79 80 $$$ 82.20
283 Panzano Italian Denver Denver 303-296-3525 83 84 75 $$$ 82.20
284 Lowells American Seattle Seattle 206-622-2036 81 87 75 $$ 82.20
285 Galatoire's Restaurant French New Orleans French Quarter 504-525-2021 85 79 80 $$$$ 82.20
286 Gore Creek Grille American Colorado Vail 970-476-2828 83 82 80 $$$ 82.20
287 Hee Been Korean Washington, DC Alexandria 703-941-3737 85 81 75 $$ 82.10
288 Great Eastern Restaurant Chinese San Francisco Chinatown 415-986-2500 87 76 80 $$$ 82.10
289 Starfish Seafood Denver Cherry Creek 303-333-1133 85 81 75 $$ 82.10
290 Filomena Ristorante Italian Washington, DC Georgetown 82 83 80 $$$ 82.10
291 Typhoon Brewery Thai New York New York 82 83 80 $$$ 82.10
292 Villa Mosconi Italian New York New York 82 83 80 $$$ 82.10
293 Asiana Asian Reno Reno 775-789-2268 80 86 80 $$ 82.10
294 Cheesecake Factory American Washington, DC Rockville 301-770-0999 82 83 80 $$ 82.10
295 13 Coins American Seattle Seattle 206-682-2513 85 81 75 $$ 82.10
296 Sutton Place Hotel American Vancouver Vancouver 604-682-5511 80 86 80 - 82.10
297 Horizons New American Jacksonville Amelia Island 904-321-2430 85 81 75 $$$ 82.10
298 Metro Garden Chinese Vancouver Richmond CLOSED 85 81 75 $$ 82.10
299 Old Ebbitt Grill American Washington, DC Capitol Hill 82 85 75 $$ 82.00
300 Papillon French San Francisco Fremont 510-793-6331 81 82 85 $$$$ 82.00
301 Santa Fe Bar & Grill Southwestern San Francisco Berkeley 84 82 75 $$$ 82.00
302 Bistro Francais French Washington, DC Georgetown 202-338-3830 84 80 80 $$$ 82.00
303 Kikugawa Japanese Minneapolis Minneapolis 84 82 75 $$$ 82.00
304 Marche Movenpick Eclectic Toronto Toronto 416-366-8986 84 80 80 $$ 82.00
305 Buckhorn Exchange Coloradan Denver Denver 84 82 75 $$$$ 82.00
306 Compass Rose Lounge San Francisco Union Square 77 92 75 $$$ 82.00
307 Wells College French House Reception Ithaca Aurora 84 80 80 - 82.00
308 Shaw's Crabhouse Seafood Chicago Chicago 84 82 75 $$$ 82.00
309 Towpath House American Pennsylvania New Hope 84 82 75 $$ 82.00
310 Giovanni's Italian St. Louis Hill 314-772-5958 81 86 75 $$$$ 81.90
311 Nola Cajun New Orleans French Quarter 504-522-NOLA 82 80 85 $$$$$ 81.80
312 Imperial Chinese Denver Denver 80 85 80 $$ 81.80
